6249 N 78TH ST Unit 59, Scottsdale, AZ
Townhouse - 2 Story
3 Bedroom
2.5 Bathroom
2 Car Garage
1,742 ft2
$275,800
93 days on the market
Located in the Arroyo Verde Community
Built in 1982
$275,800
Contact An Agent
Highly desirable location of ARROYO VERDE! This spectacular, REMODELED townhouse includes 3 bedroom and 2.5 baths!! Exceptional features include granite countertops, tile & wood floors, stainless steel appliances, and so much more. Enjoy the spacious family room w/cozy beehive fireplace, New modern kitchen with a breakfast nook and formal dining room. Relax, meditate or entertain on your 2 private patios. Short walk to the sparkling Arroyo pool, tennis courts and Silverado Golf Course! This is the perfect Scottsdale location, just minutes away from Old Town Scottsdale, Fashion Square, and the Scottsdale Waterfront! This Traditional Real Estate Listing & Wont Last!!
Call Jason LaFlesch at 602-369-4663
MAP IT BELOW!
-
6249 N. 78th St. -2
-
6249 N. 78th St. -64
-
6249 N. 78th St. -63
-
6249 N. 78th St. -62
-
6249 N. 78th St. -61
-
6249 N. 78th St. -59
-
6249 N. 78th St. -58
-
6249 N. 78th St. -57
-
6249 N. 78th St. -56
-
6249 N. 78th St. -54
-
6249 N. 78th St. -53
-
6249 N. 78th St. -51
-
6249 N. 78th St. -49
-
6249 N. 78th St. -48
-
6249 N. 78th St. -45
-
6249 N. 78th St. -43
-
6249 N. 78th St. -42
-
6249 N. 78th St. -41
-
6249 N. 78th St. -40
-
6249 N. 78th St. -38
-
6249 N. 78th St. -37
-
6249 N. 78th St. -36
-
6249 N. 78th St. -34
-
6249 N. 78th St. -32
-
6249 N. 78th St. -31
-
6249 N. 78th St. -30
-
6249 N. 78th St. -29
-
6249 N. 78th St. -27
-
6249 N. 78th St. -25
-
6249 N. 78th St. -24
-
6249 N. 78th St. -22
-
6249 N. 78th St. -21
-
6249 N. 78th St. -20
-
6249 N. 78th St. -18
-
6249 N. 78th St. -16
-
6249 N. 78th St. -15
-
6249 N. 78th St. -14
-
6249 N. 78th St. -13
-
6249 N. 78th St. -11
-
6249 N. 78th St. -9
-
6249 N. 78th St. -8
-
6249 N. 78th St. -7
-
6249 N. 78th St. -5
More On Arizona Investment Link: